You can compare up to 3 properties at a time
Location | Residential | Commercial | Residential - Plot | Commercial - Plot |
---|---|---|---|---|
Bansilal Nagar | 6500-7500 | 15000-15000 | 8500-9500 | 12000-15000 |
Beed By Pass | 2500-3500 | 4000-4000 | 1500-2500 | 4000-6000 |
Beed By Pass | 5000-6500 | 12000-12000 | 2500-3500 | 6000-10000 |
Chawani | 3500-4500 | 5000-8000 | 2500-4500 | 3000-8000 |
CIDCO | 4500-5500 | 5000-8000 | 4000-6000 | 5000-10000 |
City | 3500-5500 | 6000-12000 | 5000-8000 | 6000-12000 |
Garkheda | 4500-6000 | 6000-12000 | 5000-7000 | 6000-12000 |
Harsool | 2000-3000 | 3000-5000 | 1500-2500 | 2500-4500 |
HUDCO | 3500-4500 | 5500-8500 | 3500-5500 | 5500-8500 |
Osmanpura | 4500-6500 | 6000-8000 | 4500-6000 | 5000-8000 |
Paithan Road | 2500-3500 | 4000-6000 | 1500-2500 | 3000-5000 |
Pandharpur | 2000-3000 | 3000-5000 | 1500-3000 | 3000-5000 |
Shendra | 2000-3000 | 2500-4000 | 1000-2000 | 2000-4000 |
Waluj | 2000-3000 | 3000-5000 | 1500-2500 | 2500-5000 |
Note : All rates are per sqare foot in (Sq.Ft)
The values may vary depending on the location infrastructure, amenities, facilities and other related issues.
If you do not find other than above location , you can mail us at theprime@aurangabadproperty.com with the name of location in Aurangabad city. We shall try to provide you with the information.
For more details please feel free to contact us.